De Minimis · low-value duty-free thresholds
De Minimis Thresholds
The threshold below which low-value shipments are exempt from duty/tax. Every line carries its official source and effective date.
| Destination | Threshold | Note | Effective | Source |
|---|---|---|---|---|
| Indonesia (ID) | $3 | FOB per shipment | 2026-01-01 | official ↗ |
| Japan (JP) | ¥10,000 | Based on dutiable value | 2026-01-01 | official ↗ |
| Thailand (TH) | ฿1,500 | Includes VAT threshold adjustment | 2026-01-01 | official ↗ |
| United States (US) | $800 suspended (§321 paused for all origins since 2025-08) | Low-value exemption suspended, every shipment must be declared | 2025-08-29 | official ↗ |
| Vietnam (VN) | ₫1,000,000 | VAT threshold | 2026-01-01 | official ↗ |
Sample-data prototype. The US §321 $800 de minimis exemption has been suspended for all origins since 2025-08.