0106 · Other live animals:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (13)
| Code | Description |
|---|---|
| 0106.11.00.00 | Primates |
| 0106.12.01.00 | Whales, dolphins and porpoises (mammals of the order Cetacea); manatees and dugongs (mammals of the order Sirenia); seals, sea lions and walruses (mammals of the suborder Pinnipedia) |
| 0106.13.00.00 | Camels and other camelids (Camelidae) |
| 0106.14.00.00 | Rabbits and hares |
| 0106.19 | Other: |
| 0106.20.00.00 | Reptiles (including snakes and turtles) |
| 0106.31.00.00 | Birds of prey |
| 0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) |
| 0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) |
| 0106.39.01.00 | Other |
| 0106.41.00.00 | Bees |
| 0106.49.00 | Other |
| 0106.90.01 | Other |
Frequently asked
- What does 0106 cover?
- Other live animals:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.