0710.80 · Other vegetables:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (11)
| Code | Description |
|---|---|
| 0710.80.15.00 | Bamboo shoots and water chestnuts, other than Chinese water chestnuts |
| 0710.80.20.00 | Mushrooms |
| 0710.80.40.00 | If entered during the period from March 1 to July 14, inclusive, or the period from September 1 to November 14, inclusive, in any year |
| 0710.80.45.00 | If entered during the period from July 15 to August 31, inclusive, in any year |
| 0710.80.50.00 | If entered during the period from November 15 in any year to the last day of the following February, inclusive |
| 0710.80.60.00 | Fiddlehead greens |
| 0710.80.65.00 | Brussels sprouts |
| 0710.80.70 | Other |
| 0710.80.85.00 | Brussels sprouts |
| 0710.80.93.00 | Okra |
| 0710.80.97 | Other |
Frequently asked
- What does 0710.80 cover?
- Other vegetables:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.