0714.90 · Other:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (9)
| Code | Description |
|---|---|
| 0714.90.05.00 | Chinese water chestnuts |
| 0714.90.39.00 | Other |
| 0714.90.41.00 | Mixtures of pea pods and Chinese water chestnuts |
| 0714.90.42.00 | Other mixtures of Chinese water chestnuts |
| 0714.90.44.00 | Chinese water chestnuts, not mixed |
| 0714.90.46.00 | Other |
| 0714.90.48.00 | Chinese water chestnuts |
| 0714.90.51.00 | In the form of pellets |
| 0714.90.61.00 | Other |
Frequently asked
- What does 0714.90 cover?
- Other:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.