1209 · Seeds, fruits and spores of a kind used for sowing:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (10)
| Code | Description |
|---|---|
| 1209.10.00.00 | Sugar beet seeds |
| 1209.21.00 | Alfalfa (lucerne) seeds |
| 1209.22 | Clover (<u>Trifolium</u> spp.) seeds: |
| 1209.23.00 | Fescue seeds |
| 1209.24.00.00 | Kentucky blue grass (<u>Poa</u> <u>pratensis</u> <u>L</u>.) seeds |
| 1209.25.00 | Rye grass (<u>Lolium</u> <u>multiflorium</u> <u>Lam</u>., <u>Lolium</u> <u>perenne</u> <u>L</u>.) seeds |
| 1209.29 | Other: |
| 1209.30.00 | Seeds of herbaceous plants cultivated principally for their flowers |
| 1209.91 | Vegetable seeds: |
| 1209.99 | Other: |
Frequently asked
- What does 1209 cover?
- Seeds, fruits and spores of a kind used for sowing:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.