2914 · Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (16)
| Code | Description |
|---|---|
| 2914.11 | Acetone: |
| 2914.12.00.00 | Butanone (Methyl ethyl ketone) |
| 2914.13.00.00 | 4-Methylpentan-2-one (Methyl isobutyl ketone) |
| 2914.19.00.00 | Other |
| 2914.22 | Cyclohexanone and methylcyclohexanones: |
| 2914.23.00.00 | Ionones and methylionones |
| 2914.29 | Other: |
| 2914.31.00.00 | Phenylacetone (Phenylpropan-2-one) |
| 2914.39 | Other: |
| 2914.40 | Ketone-alcohols and ketone-aldehydes: |
| 2914.50 | Ketone-phenols and ketones with other oxygen function: |
| 2914.61.00.00 | Anthraquinone |
| 2914.62.00.00 | Coenzyme Q10 (ubidecarenone (INN) |
| 2914.69 | Other: |
| 2914.71.00.00 | Chlordecone (ISO) |
| 2914.79 | Other: |
Frequently asked
- What does 2914 cover?
- Ketones and quinones, whether or not with other oxygen function, and their halogenated, sulfonated, nitrated, or nitrosated derivatives:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.