2929.10 · Isocyanates:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (8)
| Code | Description |
|---|---|
| 2929.10.10.00 | Toluenediisocyanates (unmixed) |
| 2929.10.15.00 | Mixtures of 2,4- and 2,6-toluenediisocyanates |
| 2929.10.20.00 | Bitolylene diisocyanate (TODI);<i>o</i>-Isocyanic acid, <i>o</i>-tolyl ester; and Xylene diisocyanate |
| 2929.10.27.00 | <i>N</i>-Butylisocyanate; Cyclohexyl isocyanate; 1-Isocyanato-3-(trifluoromethyl) benzene; 1,5-Naphthalene diisocyanate; and Octadecyl isocyanate |
| 2929.10.30.00 | 3,4-Dichlorophenylisocyanate |
| 2929.10.35.00 | 1,6-Hexamethylene diisocyanate |
| 2929.10.55.00 | Products described in additional U.S. note 3 to section VI |
| 2929.10.80 | Other |
Frequently asked
- What does 2929.10 cover?
- Isocyanates:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.