Classification Receipt
3004.90.92
Other
| MFN base rate (Col. 1 General)Source: USITC HTS 2026 · effective 2026-01-01 | 0.0% |
| Section 301 · Forced labour 12.5% (Annex II exclusions not yet parsed)Source: USTR · Section 301 (forced labour) · effective 2026-07-24 | +12.5% |
| Total ad valorem (× customs value) | 12.5% |
✓ Computed by the rule engine · every line carries its official source · plus MPF 0.3464% + HMF 0.125% (ocean)HTS-2026-Rev.11 · US ← CN
Subordinate codes (74)
| Code | Description |
|---|---|
| 3004.90.92.01 | For veterinary use |
| 3004.90.92.03 | Containing acyclovir or its salts |
| 3004.90.92.04 | Containing oseltamivir or its salts |
| 3004.90.92.05 | Containing valganciclovir, peramivir or their salts |
| 3004.90.92.06 | Other |
| 3004.90.92.07 | Containing fluconazole or its salts |
| 3004.90.92.08 | Other |
| 3004.90.92.09 | Containing metronidazole or its salts |
| 3004.90.92.10 | Other |
| 3004.90.92.11 | Containing trimethoprim and sulfamethoxazole or their salts |
| 3004.90.92.12 | Other |
| 3004.90.92.13 | Containing levofloxacin or its salts |
| 3004.90.92.14 | Containing linezolid or its salts |
| 3004.90.92.15 | Other |
| 3004.90.92.16 | Containing hydroxyurea or cyclophosphamide or their salts |
| 3004.90.92.17 | Containing tacrolimus or mycophenolate mofetil or its salts |
| 3004.90.92.18 | Other |
| 3004.90.92.19 | Containing metoprolol or its salts |
| 3004.90.92.20 | Containing amiodarone or its salts |
| 3004.90.92.21 | Containing diltiazem or its salts |
| 3004.90.92.22 | Containing hydralazine or its salts |
| 3004.90.92.23 | Containing enoxaparin or its salts |
| 3004.90.92.24 | Containing labetalol or its salts |
| 3004.90.92.25 | Containing argatroban, adenosine, amlodipine, esmolol, dobutamine, phenoxybenzamine or their salts |
| 3004.90.92.26 | Other |
| 3004.90.92.27 | Tolmetin |
| 3004.90.92.28 | Tolmetin sodium dihydrate |
| 3004.90.92.29 | Tolmetin sodium (anhydrous) |
| 3004.90.92.30 | For oral suspension |
| 3004.90.92.31 | Other |
| 3004.90.92.32 | For oral suspension |
| 3004.90.92.33 | Other |
| 3004.90.92.34 | Containing O-Acetylsalicylic acid (Aspirin) |
| 3004.90.92.35 | Containing tramadol |
| 3004.90.92.36 | Other |
| 3004.90.92.37 | Containing dexmedetomidine, etomidate, midazolam, propofol or their salts |
| 3004.90.92.38 | Containing midazolam or its salts |
| 3004.90.92.39 | Containing phenytoin or its salts |
| 3004.90.92.40 | Containing propofol or its salts |
| 3004.90.92.41 | Containing levetiracetam, phenytoin or their salts |
| 3004.90.92.42 | Containing etomidate or its salts |
| 3004.90.92.43 | Other |
| 3004.90.92.44 | Containing lorazepam or its salts |
| 3004.90.92.45 | Containing olanzapine or its salts |
| 3004.90.92.46 | Other |
| 3004.90.92.47 | Containing rocuronium or its salts |
| 3004.90.92.48 | Containing succinylcholine or its salts |
| 3004.90.92.49 | Other |
| 3004.90.92.50 | Containing lidocaine or its salts |
| 3004.90.92.51 | Other |
| 3004.90.92.52 | Laxatives |
| 3004.90.92.53 | Antacids |
| 3004.90.92.54 | Containing famotidine or its salts |
| 3004.90.92.55 | Containing pantoprazole or its salts |
| 3004.90.92.56 | Containing ondansetron or its salts |
| 3004.90.92.57 | Containing glycopyrrolate or its salts |
| 3004.90.92.58 | Containing loperamide or its salts |
| 3004.90.92.60 | Other |
| 3004.90.92.61 | Containing furosemide and its salts |
| 3004.90.92.62 | Containing hydrochlorothiazide or its salts |
| 3004.90.92.63 | Other |
| 3004.90.92.64 | Containing calcium gluconate |
| 3004.90.92.65 | Containing potassium chloride |
| 3004.90.92.66 | Containing sodium bicarbonate, in injection form |
| 3004.90.92.67 | Other |
| 3004.90.92.68 | Cough and cold preparations |
| 3004.90.92.69 | Containing diphenhydramine or its salts |
| 3004.90.92.70 | Other |
| 3004.90.92.71 | Containing albuterol sulfate |
| 3004.90.92.72 | Containing timolol maleate |
| 3004.90.92.73 | Other |
| 3004.90.92.74 | Containing heparin sodium or its salts |
| 3004.90.92.75 | Containing zoledronic acid or its salts |
| 3004.90.92.76 | Other |
Frequently asked
- What is the United States import duty on 3004.90.92 from China?
- Stacked by the rule engine, the total ad valorem rate is about 12.5%. Made up of: MFN base rate (Col. 1 General) 0.0%, Section 301 · Forced labour 12.5% (Annex II exclusions not yet parsed) 12.5%. Every component carries its official source and effective date.
- What other United States federal fees apply?
- The US charges a Merchandise Processing Fee of 0.3464% (min $32.71, max $634.62) and a Harbor Maintenance Fee of 0.125% (ocean freight only). Try a value in the landed-cost calculator.
- Does this include Section 301, Section 232 and the forced-labour surcharge?
- Yes. The US stack is MFN base + Section 301 (China origin, the single list / 2024 four-year-review code-level rates) + the Section 301 forced-labour surcharge (10% or 12.5% across 60 economies, 12.5% for China, from 2026-07-24; goods subject to Section 232 are exempt) + Section 232 (steel/aluminium baseline 50%, with a UK 25% and a Russia aluminium 200% exception) — fully stacked, which is exactly where most free tools get it wrong. Section 122's global 10% surcharge statutorily expired on 2026-07-24, and the engine stops stacking it automatically based on the query date; the IEEPA country-by-country reciprocal tariffs were struck down by the Supreme Court on 2026-02-20.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.