3827 · Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (19)
| Code | Description |
|---|---|
| 3827.11.00.00 | Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs) |
| 3827.12.00.00 | Containing hydrobromofluorocarbons (HBFCs) |
| 3827.13.00.00 | Containing carbon tetrachloride |
| 3827.14.00.00 | Containing 1,1,1-trichloroethane (methyl chloroform) |
| 3827.20.00.00 | Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) |
| 3827.31.00.00 | Containing substances of subheadings 2903.41 to 2903.48 |
| 3827.32.00.00 | Other, containing substances of subheadings 2903.71 to 2903.75 |
| 3827.39.00.00 | Other |
| 3827.40.00.00 | Containing methyl bromide (bromomethane) or bromochloromethane |
| 3827.51.00.00 | Containing trifluoromethane (HFC-23) |
| 3827.59.00.00 | Other |
| 3827.61.00.00 | Containing 15 percent or more by mass of 1,1,1-trifluoroethane (HFC-143a) |
| 3827.62.00.00 | Other, not included in the subheading above, containing 55 percent or more by mass of pentafluoroethane (HFC- 125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) |
| 3827.63.00.00 | Other, not included in the subheadings above, containing 40 percent or more by mass of pentafluoroethane (HFC-125) |
| 3827.64.00.00 | Other, not included in the subheadings above, containing 30 percent or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) |
| 3827.65.00.00 | Other, not included in the subheadings above, containing 20 percent or more by mass of difluoromethane (HFC-32) and 20 percent or more by mass of pentafluoroethane (HFC-125) |
| 3827.68.00.00 | Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 |
| 3827.69.00.00 | Other |
| 3827.90 | Other: |
Frequently asked
- What does 3827 cover?
- Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.