3911.90 · Other:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (7)
| Code | Description |
|---|---|
| 3911.90.10.00 | Elastomeric |
| 3911.90.15.00 | Poly(nitrilomethanetetraarylnitrilo- [2,4,6-tris-(1-methyethyl)-1,3- phenylene]]-2,6-bis(1-methylethyl)- phenyl]-ω-[[[2,6-bis(1-methylethyl)- phenyl]amino]methylene]amino carbodiimide or 2,4-diisocyanate-1,3,5-tris(1-methyl- ethyl) homopolymer with polyethylene |
| 3911.90.25.00 | Other |
| 3911.90.35.00 | 1,1'-Bis(methylenedi-4,1-phenylene)- 1H-pyrrole-2,5-dione, copolymer with 4,4'-methylenebis(benzeneamine); and Hydrocarbon novolac cyanate ester |
| 3911.90.45.00 | Other |
| 3911.90.70.00 | Chlorinated synthetic rubber |
| 3911.90.91 | Other |
Frequently asked
- What does 3911.90 cover?
- Other:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.