4407 · Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (21)
| Code | Description |
|---|---|
| 4407.11.00 | Of pine (<u>Pinus</u> spp.) |
| 4407.12.00 | Of fir (<u>Abies</u> spp.) and spruce (<u>Picea</u> spp.) |
| 4407.13.00.00 | Of S-P-F (spruce (<u>Picea</u> spp.), pine (<u>Pinus</u> spp.) and fir (<u>Abies</u> spp.)) |
| 4407.14.00.00 | Of Hem-fir (Western hemlock (<u>Tsuga</u> <u>heterophylla</u>) and fir (<u>Abies</u> spp.)) |
| 4407.19.00 | Other |
| 4407.21.00.00 | Mahogany (<u>Swietenia</u> spp.) |
| 4407.22.00 | Virola, Imbuia and Balsa |
| 4407.23.01.00 | Teak |
| 4407.25.00.00 | Dark Red Meranti, Light Red Meranti and Meranti Bakau |
| 4407.26.00.00 | White Lauan, White Meranti, White Seraya, Yellow Meranti and Alan |
| 4407.27.00.00 | Sapelli |
| 4407.28.00.00 | Iroko |
| 4407.29.02 | Other |
| 4407.91.00 | Of oak (<u>Quercus</u> spp.) |
| 4407.92.00.00 | Of beech (<u>Fagus</u> spp.) |
| 4407.93.00 | Of maple (<u>Acer</u> spp.) |
| 4407.94.00.00 | Of cherry (<u>Prunus </u>spp.) |
| 4407.95.00.00 | Of ash (<u>Fraxinus </u>spp.) |
| 4407.96.00 | Of birch (<u>Betula</u> spp.) |
| 4407.97.00 | Of poplar and aspen (<u>Populus</u> spp.) |
| 4407.99.02 | Other |
Frequently asked
- What does 4407 cover?
- Wood sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or end-jointed, of a thickness exceeding 6 mm:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.