4804 · Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (12)
| Code | Description |
|---|---|
| 4804.11.00.00 | Unbleached |
| 4804.19.00.00 | Other |
| 4804.21.00.00 | Unbleached |
| 4804.29.00.00 | Other |
| 4804.31 | Unbleached: |
| 4804.39 | Other: |
| 4804.41 | Unbleached: |
| 4804.42.00 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process |
| 4804.49.00.00 | Other |
| 4804.51.00.00 | Unbleached |
| 4804.52.00 | Bleached uniformly throughout the mass and of which more than 95 percent by weight of the total fiber content consists of wood fibers obtained by a chemical process |
| 4804.59.00.00 | Other |
Frequently asked
- What does 4804 cover?
- Uncoated kraft paper and paperboard, in rolls or sheets, other than that of heading 4802 or 4803:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.