6006 · Other knitted or crocheted fabrics:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (14)
| Code | Description |
|---|---|
| 6006.10.00.00 | Of wool or fine animal hair (414) |
| 6006.21 | Unbleached or bleached: |
| 6006.22 | Dyed: |
| 6006.23 | Of yarns of different colors: |
| 6006.24 | Printed: |
| 6006.31.00 | Unbleached or bleached |
| 6006.32.00 | Dyed |
| 6006.33.00 | Of yarns of different colors |
| 6006.34.00 | Printed |
| 6006.41.00 | Unbleached or bleached |
| 6006.42.00 | Dyed |
| 6006.43.00 | Of yarns of different colors |
| 6006.44.00 | Printed |
| 6006.90 | Other: |
Frequently asked
- What does 6006 cover?
- Other knitted or crocheted fabrics:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.