6204.62 · Of cotton:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (7)
| Code | Description |
|---|---|
| 6204.62.03.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down |
| 6204.62.05 | Bib and brace overalls |
| 6204.62.15 | Other |
| 6204.62.50.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down |
| 6204.62.60 | Bib and brace overalls |
| 6204.62.70.00 | Certified hand-loomed and folklore products (348) |
| 6204.62.80 | Other |
Frequently asked
- What does 6204.62 cover?
- Of cotton:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.