2907 · Phenols; phenol-alcohols:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (9)
| Code | Description |
|---|---|
| 2907.11.00.00 | Phenol (Hydroxybenzene) and its salts |
| 2907.12.00.00 | Cresols and their salts |
| 2907.13.00.00 | Octylphenol, nonylphenol and their isomers; salts thereof |
| 2907.15 | Naphthols and their salts: |
| 2907.19 | Other: |
| 2907.21.00.00 | Resorcinol and its salts |
| 2907.22 | Hydroquinone (Quinol) and its salts: |
| 2907.23.00.00 | 4,4'-Isopropylidenediphenol (Bisphenol A, Diphenylolpropane) and its salts |
| 2907.29 | Other: |
Frequently asked
- What does 2907 cover?
- Phenols; phenol-alcohols:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.