2903 · Halogenated derivatives of hydrocarbons:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (42)
| Code | Description |
|---|---|
| 2903.11.00 | Chloromethane (Methyl chloride) and chloroethane (Ethyl chloride) |
| 2903.12.00.00 | Dichloromethane (Methylene chloride) |
| 2903.13.00.00 | Chloroform (Trichloromethane) |
| 2903.14.00.00 | Carbon tetrachloride |
| 2903.15.00.00 | Ethylene dichloride (ISO) (1,2-dichloroethane) |
| 2903.19 | Other: |
| 2903.21.00.00 | Vinyl chloride (Chloroethylene) |
| 2903.22.00.00 | Trichloroethylene |
| 2903.23.00.00 | Tetrachloroethylene (Perchloroethylene) |
| 2903.29.00.00 | Other |
| 2903.41.10.00 | Trifluoromethane (HFC-23) |
| 2903.42.10.00 | Difluoromethane (HFC-32) |
| 2903.43.10.00 | Fluoromethane (HFC-41), 1,2-difluoroethane (HFC-152) and 1,1-difluoroethane (HFC-152a) |
| 2903.44.10 | Pentafluoroethane (HFC-125), 1,1,1-trifluoroethane (HFC-143a) and 1,1,2-trifluoroethane (HFC-143) |
| 2903.45.10.00 | 1,1,1,2-Tetrafluoroethane (HFC-134a) and 1,1,2,2-tetrafluoroethane (HFC-134) |
| 2903.46.10.00 | 1,1,1,2,3,3,3-Heptafluoropropane (HFC-227ea),1,1,1,2,2,3-hexafluoropropane (HFC-236cb),1,1,1,2,3,3-hexafluoropropane (HFC-236ea) and 1,1,1,3,3,3-hexafluoropropane (HFC-236fa) |
| 2903.47.10.00 | 1,1,1,3,3-Pentafluoropropane (HFC-245fa) and 1,1,2,2,3-pentafluoropropane (HFC-245ca) |
| 2903.48.00.00 | 1,1,1,3,3-Pentafluorobutane (HFC-365mfc) and 1,1,1,2,2,3,4,5,5,5-decafluoropentane (HFC-4310mee) |
| 2903.49.00.00 | Other |
| 2903.51.10.00 | 2,3,3,3-Tetrafluoropropene (HFO-1234yf),1,3,3,3-tetrafluoropropene (HFO-1234ze) and (Z)-1,1,1,4,4,4-hexafluoro-2-butene (HFO-1336mzz) |
| 2903.59 | Other: |
| 2903.61.00.00 | Methyl bromide (bromomethane) |
| 2903.62.10.00 | Ethylene dibromide (ISO) (1,2-dibromoethane) |
| 2903.69 | Other: |
| 2903.71.01.00 | Chlorodifluoromethane (HCFC-22) |
| 2903.72.01.00 | Dichlorotrifluoroethanes (HCFC-123) |
| 2903.73.01.00 | Dichlorofluoroethanes (HCFC-141, 141b) |
| 2903.74.01.00 | Chlorodifluoroethanes (HCFC-142, 142b) |
| 2903.75.01.00 | Dichloropentafluoropropanes (HCFC-225, 225ca, 225cb) |
| 2903.76.01.00 | Bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) and dibromotetrafluoroethanes (Halon-2402) |
| 2903.77.00 | Other, perhalogenated only with fluorine and chlorine |
| 2903.78.00.00 | Other perhalogenated derivatives |
| 2903.79 | Other: |
| 2903.81.00.00 | 1,2,3,4,5,6-Hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) |
| 2903.82.00.00 | Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) |
| 2903.83.00.00 | Mirex (ISO) |
| 2903.89 | Other: |
| 2903.91 | Chlorobenzene, <i>o</i>-dichlorobenzene and <i>p</i>-dichlorobenzene: |
| 2903.92.00.00 | Hexachlorobenzene (ISO) and DDT (ISO) (clofenotane (INN)), (1,1,1-trichloro-2,2- bis(<i>p</i>-chlorophenyl)ethane) |
| 2903.93.00.00 | Pentachlorobenzene (ISO) |
| 2903.94.00.00 | Hexabromobiphenyls |
| 2903.99 | Other: |
Frequently asked
- What does 2903 cover?
- Halogenated derivatives of hydrocarbons:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.