2902 · Cyclic hydrocarbons:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (12)
| Code | Description |
|---|---|
| 2902.11.00.00 | Cyclohexane |
| 2902.19.00 | Other |
| 2902.20.00.00 | Benzene |
| 2902.30.00.00 | Toluene |
| 2902.41.00.00 | <i>o</i>-Xylene |
| 2902.42.00.00 | <i>m</i>-Xylene |
| 2902.43.00.00 | <i>p</i>-Xylene |
| 2902.44.00.00 | Mixed xylene isomers |
| 2902.50.00.00 | Styrene |
| 2902.60.00.00 | Ethylbenzene |
| 2902.70.00.00 | Cumene |
| 2902.90 | Other: |
Frequently asked
- What does 2902 cover?
- Cyclic hydrocarbons:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.