3204.12 · Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (7)
| Code | Description |
|---|---|
| 3204.12.05.00 | Acid black 210 powder and presscake |
| 3204.12.13.00 | Acid violet 19 |
| 3204.12.17.00 | Acid black 31, 50, 94, 129; Acid blue 54, 127, 129, 143; Acid brown 44, 46, 48, 58, 188, 189; Acid green 40; Acid red 130, 145, 174, 211; Acid violet 31, 41, 48; Acid yellow 2, 75; Mordant black 8; Mordant green 47; andMordant red 17, 27 |
| 3204.12.20.00 | Acid black 61, 63, 76, 83, 117, 127, 131, 132, 139, 164, 170, 177, 183, 188, 194, 199, 211; Acid blue 1, 47, 60, 61, 66, 72, 81, 82, 83, 90, 98, 102, 112, 123, 126, 127:1, 130, 133, 140, 142, 147, 151, 172, 175, 182, 185, 193, 204, 205, 208, 209, 221, 225, 229, 239, 242, 247, 250, 252, 254, 260, 261, 264, 266, 268, 280, 284, 288, 290, 296, 312, 317, 318; Acid brown 10, 11, 12, 30, 33, 45, 50, 52, 68, 83, 85, 100, 101, 103, 104, 105, 106, 126, 127, 147, 158, 160, 161, 162, 163, 165, 180, 191, 224, 226, 227, 235, 237, 239, 248, 266, 267, 270, 276, 282, 283, 289, 290, 291, 298, 304, 311, 314, 315, 321, 322, 324, 325, 330, 331, 355, 357, 358, 359, 360, 361, 362, 384; Acid green 9, 26, 28, 41, 43, 60, 68, 70, 71, 73, 80, 82, 84, 89, 92, 93, 94, 108, 112; Acid orange 3, 19, 28, 33, 43, 47, 61, 86, 89, 92, 94, 102, 107, 126, 135, 142, 144; Acid red 37, 42, 48, 52, 57, 58, 92, 111, 118, 127, 131, 138, 143, 155, 161, 183, 199, 213, 215, 216, 226, 227, 228, 249, 252, 257, 259, 260, 261, 263, 274, 281, 282, 283, 301, 303, 310, 315, 330, 331, 332, 336, 347, 357, 359, 360, 361, 362, 380, 392, 394, 396; Acid violet 9, 34, 36, 47, 66, 75, 80, 90, 103, 109, 111, 121; Acid yellow 7, 35, 64, 70, 72, 96, 98, 111, 127, 136, 155, 167, 183, 184, 194, 195, 199, 218, 221, 223, 227; Copper phthalocyanine-3,3',4,4'-tetrasulfonic acid; Copper phthalocyanine-4,4ʻ,4'',4'''-tetrasulfonic acid; Dyes containing, by weight--24.2 percent Acid Yellow 135, 21.7 percent Acid Orange 51, and 54.1 percent Acid Blue 113; Dyes containing, by weight-- 10.1 percent Acid Yellow 64, 11.6 percent Acid Orange 51, 26.3 percent Acid Blue 113, 50.5 percent Acid Black 172, and 1.5 percent Acid Green 25 |
| 3204.12.30.00 | Mordant black 75; Mordant blue 1; Mordant brown 79; and Mordant red 81, 84 |
| 3204.12.45.00 | Products described in additional U.S. note 3 to section VI |
| 3204.12.50 | Other |
Frequently asked
- What does 3204.12 cover?
- Acid dyes, whether or not premetallized, and preparations based thereon; mordant dyes and preparations based thereon:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.