3204.13 · Basic dyes and preparations based thereon:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (6)
| Code | Description |
|---|---|
| 3204.13.10.00 | Basic black 7; Basic blue 41, 45, 48, 55, 62, 66, 70, 71, 78, 80, 81, 120, 141; Basic green 6, 8; Basic orange 30, 35, 36, 37, 43, 44, 48; Basic red 22, 23, 28, 29, 43, 44, 46, 58, 75, 100; Basic violet 2, 22, 25, 37, 38; and Basic yellow 19, 23, 24, 25, 39, 40, 45, 54, 56, 63, 70, 77 |
| 3204.13.20.00 | Basic orange 22 and Basic red 13 |
| 3204.13.25.00 | Basic blue 3; Basic red 14; and Basic yellow 1, 11, 13 |
| 3204.13.45.00 | 3,7-Bis(dimethylamino) phenazathionium chloride (Methylene blue); and Basic blue 147 |
| 3204.13.60.00 | Products described in additional U.S. note 3 to section VI |
| 3204.13.80.00 | Other |
Frequently asked
- What does 3204.13 cover?
- Basic dyes and preparations based thereon:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.