0302 · Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (45)
| Code | Description |
|---|---|
| 0302.11.00 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache </i> <i><i>and </i></i><i>Oncorhynchus chrysogaster</i>) |
| 0302.13.00 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) |
| 0302.14.00 | Atlantic salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) |
| 0302.19.00.00 | Other |
| 0302.21.00 | Halibut and Greenland turbot (<i>Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis</i>) |
| 0302.22.00.00 | Plaice (<i>Pleuronectes platessa</i>) |
| 0302.23.00.00 | Sole (<i>Solea spp.</i>) |
| 0302.24.00.00 | Turbots (<i>Psetta maxima</i>) |
| 0302.29.01 | Other |
| 0302.31.00.00 | Albacore or longfinned tunas (Thunnus alalunga) |
| 0302.32.00.00 | Yellowfin tunas (<i>Thunnus albacares</i>) |
| 0302.33.00.00 | Skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) |
| 0302.34.00.00 | Bigeye tunas (<i>Thunnus obesus</i>) |
| 0302.35.01.00 | Atlantic and Pacific bluefin tunas (<i>Thunnus thynnus, Thunnus orientalis</i>) |
| 0302.36.00.00 | Southern bluefin tunas (<i>Thunnus maccoyii</i>) |
| 0302.39.02.00 | Other |
| 0302.41.00.00 | Herrings (<i>Clupea harengus, Clupea pallasii</i>) |
| 0302.42.00.00 | Anchovies (<i>Engraulis spp.</i>) |
| 0302.43.00.00 | Sardines (<i>Sardina pilchardus, Sardinops spp.</i>), sardinella (<i>Sardinella spp.</i>), brisling or sprats (<i>Sprattus sprattus</i>) |
| 0302.44.00.00 | Mackerel (<i>Scomber scombrus, Scomber australasicus, Scomber japonicus</i>) |
| 0302.45 | Jack and horse mackerel (<i>Trachurus spp</i>): |
| 0302.46 | Cobia (<i>Rachycentron canadum</i>) : |
| 0302.47.00 | Swordfish (<i>Xiphias gladius</i>) |
| 0302.49.00.00 | Other |
| 0302.51.00 | Cod (<i>Gadus morhua, Gadus ogac, Gadus macrocephalus</i>) |
| 0302.52.00.00 | Haddock (<i>Melanogrammus aeglefinus</i>) |
| 0302.53.00.00 | Coalfish (<i>Pollachius virens</i>) |
| 0302.54 | Hake (<i>Merluccius spp., Urophycis spp.</i>): |
| 0302.55 | Alaska pollock (<i>Theragra chalcogramma</i>): |
| 0302.56 | Blue whitings (<i>Micromesistius poutassou, Micromesistius australis</i>): |
| 0302.59 | Other: |
| 0302.71 | Tilapias (<i>Oreochromis spp</i>.): |
| 0302.72 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>): |
| 0302.73 | Carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.): |
| 0302.74.00.00 | Eels (<i>Anguilla spp.</i>) |
| 0302.79 | Other: |
| 0302.81.00 | Dogfish and other sharks |
| 0302.82.00.00 | Rays and skates (<i>Rajidae</i>) |
| 0302.83.00.00 | Toothfish (<i>Dissostichus spp.</i>) |
| 0302.84 | Seabass (<i>Dicentrarchus spp.</i>): |
| 0302.85 | Seabream (<i>Sparidae</i>): |
| 0302.89 | Other : |
| 0302.91 | Livers, roes and milt: |
| 0302.92.00.00 | Shark fins |
| 0302.99.00.00 | Other |
Frequently asked
- What does 0302 cover?
- Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.