0303 · Fish, frozen, excluding fish fillets and other fish meat of heading 0304:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (44)
| Code | Description |
|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (<i>Oncorhynchus nerka</i>) |
| 0303.12.00 | Other Pacific salmon (<i>Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) |
| 0303.13.00.00 | Atlantic salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) |
| 0303.14.00.00 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster</i>) |
| 0303.19.01.00 | Other |
| 0303.23.00.00 | Tilapias (<i>Oreochromis spp.</i>) |
| 0303.24.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) |
| 0303.25.01.00 | Carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.) |
| 0303.26.00.00 | Eels (<i>Anguilla spp.</i>) |
| 0303.29.01 | Other |
| 0303.31.00 | Halibut and Greenland turbot (<i>Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis</i>) |
| 0303.32.00.00 | Plaice (<i>Pleuronectes platessa</i>) |
| 0303.33.00.00 | Sole (<i>Solea spp.</i>) |
| 0303.34.00.00 | Turbots (<i>Psetta maxima</i>) |
| 0303.39.01 | Other |
| 0303.41.00.00 | Albacore or longfinned tunas (<i>Thunnus alalunga</i>) |
| 0303.42.00 | Yellowfin tunas (<i>Thunnus albacares</i>) |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) |
| 0303.44.00.00 | Bigeye tunas (<i>Thunnus obesus</i>) |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (<i>Thunnus thynnus, Thunnus orientalis</i>) |
| 0303.46.00.00 | Southern bluefin tunas (<i>Thunnus maccoyii</i>) |
| 0303.49.02.00 | Other |
| 0303.51.00.00 | Herrings (<i>Clupea harengus, Clupea pallasii</i>) |
| 0303.53.00.00 | Sardines (<i>Sardina pilchardus, Sardinops spp.</i>), sardinella (<i>Sardinella spp.</i>), brisling or sprats (<i>Sprattus sprattus</i>) |
| 0303.54.00.00 | Mackerel (<i>Scomber scombrus, Scomber australasicus, Scomber japonicus</i>) |
| 0303.55.00.00 | Jack and horse mackerel (<i>Trachurus spp.</i>) |
| 0303.56.00.00 | Cobia (<i>Rachycentron canadum</i>) |
| 0303.57.00 | Swordfish (<i>Xiphias gladius</i>) |
| 0303.59.00.00 | Other |
| 0303.63.00 | Cod (<i>Gadus morhua, Gadus ogac, Gadus macrocephalus</i>) |
| 0303.64.00.00 | Haddock (<i>Melanogrammus aeglefinus</i>) |
| 0303.65.00.00 | Coalfish (<i>Pollachius virens</i>) |
| 0303.66.00.00 | Hake (<i>Merluccius spp., Urophycis spp.</i>) |
| 0303.67.00.00 | Alaska pollock (<i>Theragra chalcogramma</i>) |
| 0303.68.00.00 | Blue whitings (<i>Micromesistius poutassou, Micromesistius australis</i>) |
| 0303.69.00.00 | Other |
| 0303.81.00 | Dogfish and other sharks |
| 0303.82.00.00 | Rays and skates (<i>Rajidae</i>) |
| 0303.83.00.00 | Toothfish (<i>Dissostichus spp.</i>) |
| 0303.84.00.00 | Sea Bass (<i>Dicentrachus spp.</i>) |
| 0303.89.00 | Other |
| 0303.91 | Livers, roes and milt: |
| 0303.92.00.00 | Shark fins |
| 0303.99.00.00 | Other |
Frequently asked
- What does 0303 cover?
- Fish, frozen, excluding fish fillets and other fish meat of heading 0304:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.