0304 · Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen:
This is a category heading rather than a rate line — pick one of the codes below to see its full duty stack.
Subordinate codes (48)
| Code | Description |
|---|---|
| 0304.31.00.00 | Tilapias (<i>Oreochromis spp.</i>) |
| 0304.32.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) |
| 0304.33.00.00 | Nile perch (<i>Lates niloticus</i>) |
| 0304.39.00.00 | Other<i></i><i></i> |
| 0304.41.00 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) Atlantic Salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) |
| 0304.42.00.00 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache,</i> and <i>Oncorhynchus chrysogaster</i>) |
| 0304.43.00 | Flat Fish (<i>Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae,</i> and <i>Citharidae</i>) |
| 0304.44.00 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i> |
| 0304.45.00.00 | Swordfish (<i>Xiphias gladius</i>) |
| 0304.46.00.00 | Toothfish (<i>Dissostichus spp.</i>) |
| 0304.47.00.00 | Dogfish and other sharks |
| 0304.48.00.00 | Rays and skates (<i>Rajidae)</i> |
| 0304.49.01 | Other |
| 0304.51.01 | Tilapias (<i>Oreochromis spp</i>.), catfish (<i>Pangasius spp</i>., <i>Silurus spp</i>., <i>Clarias</i> <i>spp</i>., <i>Ictalurus spp</i>.), carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.), eels (<i>Anguilla spp</i>.), Nile perch (<i>Lates niloticus</i>) and snakeheads (<i>Channa spp</i>.) |
| 0304.52.00 | Salmonidae |
| 0304.53.00 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i> |
| 0304.54.00.00 | Swordfish (<i>Xiphias gladius</i>) |
| 0304.55.00.00 | Toothfish (<i>Dissostichus spp.</i>) |
| 0304.56.00.00 | Dogfish and other sharks |
| 0304.57.00.00 | Rays and skates (<i>Rajidae)</i> |
| 0304.59.00 | Other |
| 0304.61.00.00 | Tilapias (<i>Oreochromis spp.</i>) |
| 0304.62.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) |
| 0304.63.00.00 | Nile perch (<i>Lates niloticus</i>) |
| 0304.69.00.00 | Other |
| 0304.71 | Cod (<i>Gadus morhua, Gadus ogac,Gadus macrocephalus</i>): |
| 0304.72 | Haddock (<i>Melanogrammus aeglefinus</i>): |
| 0304.73 | Coalfish (<i>Pollachius virens</i>): |
| 0304.74 | Hake (<i>Merluccius spp., Urophycis spp.</i>): |
| 0304.75 | Alaska pollock (<i>Theragra chalcogramma</i>): |
| 0304.79 | Other<i></i>:<i></i> |
| 0304.81 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) Atlantic Salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>): |
| 0304.82 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache</i> and <i>Oncorhynchus chrysogaster</i>): |
| 0304.83 | Flat fish (<i>Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae</i>, and <i>Citharidae</i>): |
| 0304.84.00.00 | Swordfish (<i>Xiphias gladius</i>) |
| 0304.85.00.00 | Toothfish (<i>Dissostichus spp.</i>) |
| 0304.86.00.00 | Herrings (<i>Clupea harengus, Clupea pallasii</i>) |
| 0304.87.00.00 | Tunas (of the genus <i>Thunnus</i>), skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) |
| 0304.89 | Other: |
| 0304.91 | Swordfish (<i>Xiphias gladius</i>): |
| 0304.92 | Toothfish (<i>Dissostichus spp.</i>): |
| 0304.93 | Tilapias (<i>Oreochromis spp</i>.), catfish (<i>Pangasius spp</i>., <i>Silurus spp</i>., <i>Clarias</i> <i>spp</i>., <i>Ictalurus spp</i>.), carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.), eels (<i>Anguilla spp</i>.), Nile perch (<i>Lates niloticus</i>) and snakeheads (<i>Channa spp</i>.): |
| 0304.94 | Alaska pollock (<i>Theragra chalcogramma</i>): |
| 0304.95 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i>, other than Alaska Pollock (<i>Theragra chalcogramma</i>): |
| 0304.96.00.00 | Dogfish and other sharks |
| 0304.97.00.00 | Rays and skates (<i>Rajidae)</i> |
| 0304.99 | Other: |
Frequently asked
- What does 0304 cover?
- Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen:. This is a heading-level category with several subordinate codes — open one to see its full duty breakdown.
- Where does this data come from?
- Codes and MFN base rates come from the full USITC HTS 2026 Rev.11 export. Section 301/232/122 surcharge mappings are approximated pending code-level review. Every rate carries a source_url and effective_from, so you can trace it back to the controlling notice.